EN 50155, 1080p resolution, day & night outdoor IP cameras
The VPort 06EC-2V outdoor IP cameras support 1080P 1920 x 1080 resolution video images at up to 60 frames per second. iCapTrue’s new image enhancement technology uses an advanced AE and AWB algorithm to produce better image quality in a variety of environments.
The chassis design is IP67 rated, and has been shown to provide ample dust and rain protection, and with a built-in front glass heater and a tough outer cover, the cameras have the versatility and ruggedness needed for outdoor mobile IP video surveillance applications. In addition, models supporting a wide -40 to 70°C operating temperature range are available.
• Camera | |
Sensor | 1/3” HD progressive scan CMOS |
Lens | • 3.6 mm, F1.6: Diagonal 99°, Horizontal 70°, Vertical 39° • 4.2 mm, F1.6: Diagonal 82°, Horizontal 62°, Vertical 34° • 6.0 mm, F1.8: Diagonal 62°, Horizontal 43°, Vertical 24° • 8.0 mm, F1.6: Diagonal 42°, Horizontal 33°, Vertical 17° |
Illumination (low light sensitvity) | • Color: 0.2 Lux @ F1.6 • Black/White: 0.05 Lux |
Camera Angle | Pan +/-5°, Tilt +10/-5° (controlled manually) |
ICR Control (for day & night) | Auto |
Synchronization | Internal |
White Balance | ATW/AWB/Custom settings, with 4 preset color temperatures |
Electronic Shutter | Auto, Fixed (1/30 to 1/25000 sec) |
DNR | Built-in |
WDR | On/Off, up to 100 dB |
AGC (auto gain control) | 2X, 4X, 8X, 16X |
Flickerless Control | Automatic, 50 Hz, 60 Hz |
Auto Exposure | Level ±5 |
Image Rotation | Flip, Mirror, 90°, 180°, 270° rotation |
Image Setting | Manual tuning with saturation, sharpness, and contrast |
Black Level Control | High/Medium/Low |
• Video | |
Video Compression | H.264 (ISO/IEC 14496-10) or MJPEG |
Video Output | via Ethernet |
Video Streams | 4 |
Video Resolution and FPS (frames per second) | |
Video Viewing | • CBR Pro™ for good image quality in limited bandwidth transmissions • DynaStream™ support for automatic frame rate adjustment • 3 configurable privacy mask areas • Adjustable image size and quality • Timestamp and text overlay • OSD (On Screen Display) position adjustable • Maximum of 5 simultaneous unicast connections • Digital PTZ |
• Network | |
Protocols | TCP/IP, UDP, HTTP, SMTP, NTP, DNS, DHCP, UPnP, RTP, RTSP, ICMP, QoS, IGMPv3, SNMPv1/v2c/v3, DDNS, TFTP, ARP, DHCP, OPT66/67, IPv6, IEC 61375-2-3 |
Ethernet | 1 10/100BaseT(X) isolated Ethernet port, 4-pin M12 Dcode female connector, with 20 cm cable |
• Local Storage | |
SD Socket | Micro SD socket |
Interface | SDXC (can support up to 1 TB) |
• GPIO | |
Digital Outputs | 1, 5-pin M12 male connector with 20 cm cable, 24 VDC / 1 A |
• Power Requirements | |
Camera | Power over Ethernet (IEEE 802.3af) |
Heater Input | 24 VDC (for defrosting) |
• Physical Characteristics | |
Housing | Metal housing with IP67 rain and dust protection |
Dimensions | 83 x 168 x 223 mm (3.27 x 6.61 x 8.78 in) |
Weight | 1.63 kg (3.59 lb) |
• Alarms | |
Intelligent Video | Camera tamper |
Video Motion Detection | 3 independently configurable areas |
Shock | G sensor for shock detection |
Humidity | Detects camera’s internal humidity |
Scheduling | Daily repeat timing schedule |
Imaging | JPEG snapshots for pre/trigger/post alarm images |
Custom Alarms | HTTP event servers for setting customized alarm actions |
Email/FTP Messaging | Automatic transfer of stored images via email or FTP as event-triggered actions |
Pre-alarm Buffer | 50 MB video buffer for JPEG snapshot images |
• Security | |
Password | User level password protection |
Filtering | By IP address |
Encryption | HTTPS, SSH |
• Environmental Limits | |
Operating Temperature | Standard models: -25 to 55°C (-13 to 131°F) Wide Temp. models: -40 to 70°C (-40 to 158°F) |
Storage Temperature | -40 to 85°C (-40 to 185°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Altitude | 2000 m |
Note: Please contact Moxa if you require products guaranteed to function properly at higher altitudes. | |
• Standards and Certifications | |
Safety | UL 60950-1 |
Rail Traffic | EN 50155*, EN 50121-3-2:2015 *This product is suitable for rolling stock railway applications, as defined by the EN 50155 standard. For a more detailed statement, click here www.moxa.com/doc/specs/EN_50155_Compliance.pdf |
EMI | FCC Part 15, CISPR (EN 55032) Class A |
EMS | IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 20 V/m IEC 61000-4-4 EFT: Power: 2 kV; Signal: 2 kV IEC 61000-4-5 Surge: Power: 2 kV; Signal: 1 kV IEC 61000-4-6 CS: 10 V IEC 61000-4-8 |
Shock | IEC 61373 |
Freefall | IEC 60068-2-32 |
Vibration | IEC 61373 |
Salt Spray Test | ASTM B368 (CASS) 125 hours |
Note: Please check Moxa’s website for the most up-to-date certification status. | |
• Warranty | |
Warranty Period | 5 years |
Details | See www.moxa.com/warranty |
• Minimum Viewing System Requirements | |
CPU | Pentium 4, 2.4 GHz |
Memory | 512 MB of memory |
OS | Windows XP with SP3 or above, Windows 7 |
Browser | Internet Explorer 8.x or above |
Multimedia | DirectX 9.0c or above |
• Software Development | |
VPort SDK PLUS | Includes CGI commands, ActiveX Control, and API library for customized applications or system integration for third-party developers (the latest version of SDK is available for download from Moxa’s website). |
Standard | ONVIF Profile S |
Model No. | Description | |
---|---|---|
VPort 06EC-2V36M | EN 50155 compliant, FHD resolution, day & night outdoor IP camera, 3.6 mm lens, -25 to 55°C operating temperature | |
VPort 06EC-2V42M | EN 50155 compliant, FHD resolution, day & night outdoor IP camera, 4.2 mm lens, -25 to 55°C operating temperature | |
VPort 06EC-2V60M | EN 50155 compliant, FHD resolution, day & night outdoor IP camera, 6 mm lens, -25 to 55°C operating temperature | |
VPort 06EC-2V80M | EN 50155 compliant, FHD resolution, day & night outdoor IP camera, 8 mm lens, -25 to 55°C operating temperature | |
VPort 06EC-2V36M-CT | EN 50155 compliant, FHD resolution, day & night outdoor IP camera, 3.6 mm lens, -25 to 55°C operating temperature, conformal coating | |
VPort 06EC-2V42M-CT | EN 50155 compliant, FHD resolution, day & night outdoor IP camera, 4.2 mm lens, -25 to 55°C operating temperature, conformal coating | |
VPort 06EC-2V60M-CT | EN 50155 compliant, FHD resolution, day & night outdoor IP camera, 6 mm lens, -25 to 55°C operating temperature, conformal coating | |
VPort 06EC-2V80M-CT | EN 50155 compliant, FHD resolution, day & night outdoor IP camera, 8 mm lens, -25 to 55°C operating temperature, conformal coating | |
VPort 06EC-2V36M-T | EN 50155 compliant, FHD resolution, day & night outdoor IP camera, 3.6 mm lens, -40 to 70°C operating temperature | |
VPort 06EC-2V42M-T | EN 50155 compliant, FHD resolution, day & night outdoor IP camera, 4.2 mm lens, -40 to 70°C operating temperature | |
VPort 06EC-2V60M-T | EN 50155 compliant, FHD resolution, day & night outdoor IP camera, 6 mm lens, -40 to 70°C operating temperature | |
VPort 06EC-2V80M-T | EN 50155 compliant, FHD resolution, day & night outdoor IP camera, 8 mm lens, -40 to 70°C operating temperature | |
VPort 06EC-2V36M-CT-T | EN 50155 compliant, FHD resolution, day & night outdoor IP camera, 3.6 mm lens, -40 to 70°C operating temperature, conformal coating | |
VPort 06EC-2V42M-CT-T | EN 50155 compliant, FHD resolution, day & night outdoor IP camera, 4.2 mm lens, -40 to 70°C operating temperature, conformal coating | |
VPort 06EC-2V60M-CT-T | EN 50155 compliant, FHD resolution, day & night outdoor IP camera, 6 mm lens, -40 to 70°C operating temperature, conformal coating | |
VPort 06EC-2V80M-CT-T | EN 50155 compliant, FHD resolution, day & night outdoor IP camera, 8 mm lens, -40 to 70°C operating temperature, conformal coating |
vport-06ec-2v-series-safenergy-i-din-moxa-ti-vit-nam