4 relay outputs, 24-VDC/230-VAC, 2 A
Relay Outputs | 4 channels |
Relay Type | • Form A, Normally Open (N.O.) • Single Pole, Single Throw (SPST) |
Output Voltage Range | Load dependent • 5 to 28.8 VDC @ 2 A resistive • 48 VDC @ 0.8 A resistive • 110 VDC @ 0.3 A resistive • 250 VAC @ 2 A resistive |
Output Current Rating | At rated power • 2 A @ 5 to 28.8 VDC • 0.8 A @ 48 VDC • 0.5 A @ 110 VDC • 2 A @ 250 VAC |
Min. Load | 100 µA, 100 m VDC per point |
Max. On-state Voltage Drop | 0.5 V @ 2 A, resistive load, 24 VDC |
Off-state Leakage Current | Max. 1.5 mA |
Common Type | 1 channel for 1 COM |
Power Consumption | 65 mA @ 5 VDC |
Relay Outputs | 4 channels |
Relay Type | • Form A, Normally Open (N.O.) • Single Pole, Single Throw (SPST) |
Output Voltage Range | Load dependent • 5 to 28.8 VDC @ 2 A resistive • 48 VDC @ 0.8 A resistive • 110 VDC @ 0.3 A resistive • 250 VAC @ 2 A resistive |
Output Current Rating | At rated power • 2 A @ 5 to 28.8 VDC • 0.8 A @ 48 VDC • 0.5 A @ 110 VDC • 2 A @ 250 VAC |
Min. Load | 100 µA, 100 m VDC per point |
Max. On-state Voltage Drop | 0.5 V @ 2 A, resistive load, 24 VDC |
Off-state Leakage Current | Max. 1.5 mA |
Common Type | 1 channel for 1 COM |
Power Consumption | 65 mA @ 5 VDC |
m-2450-safenergy-i-din-moxa-ti-vit-nam