With the technology of PoE, we can transfer both data and electrical power to Ethernet-enabled devices using a standard Ethernet CAT5 cable. SPL-24 plays the role of powered devices (PD) and splits power from PoEto Ethernet devices. In this case, both power and data can be transmitted up to 328 feet (100 m) from power source equipment (PSE).
This product can operate from 0 to 60°C or -40 to 75°C for T model, and the rugged hardware design makes SPL-24 perfect for ensuring your PoE Ethernet equipment can meet demanding industrial applications.
• Technology | |
Standards | IEEE 802.3af for Power-over-Ethernet IEEE 802.3 for 10BaseT IEEE 802.3u for 100BaseT(X) |
• Interface | |
RJ45 Ports | 10/100BaseT(X) for PoE IN and DATA OUT |
• Power Requirements | |
Input Voltage | 48 VDC |
Operating Voltage | 44 to 57 VDC |
Overload Current Protection | 400 mA @ 48 VDC input |
Connection | 1 removable 3-contact terminal block for output |
Output Voltage | 24 VDC |
Output Power | Max. 12.95 watts (0.54 A @ 24 VDC) |
• Physical Characteristics | |
Housing | Plastic, IP30 protection |
Dimensions | 24.9 × 100 × 86.2 mm (0.98 x 3.93 x 3.39 in) |
Weight | 95 g |
Installation | DIN-rail mounting |
• Environmental Limits | |
Operating Temperature | Standard Models: 0 to 60°C (32 to 140°F) Wide Temp. Models: -40 to 75°C (-40 to 167°F) |
Storage Temperature | -40 to 85°C (-40 to 185°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
• Standards and Certifications | |
Safety | UL 69050-1 |
EMC | EN 55022 Class A |
EMI | CISPR 22, FCC Part 15B Class A |
EMS | IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 10 V/m IEC 61000-4-4 EFT: Signal: 2 kV IEC 61000-4-5 Surge: Signal: 1 kV IEC 61000-4-6 CS: Signal: 10 V IEC 61000-4-8 |
Marine | DNV, GL, LR, ABS, NK |
Shock | IEC 60068-2-27 |
Freefall | IEC 60068-2-32 |
Vibration | IEC 60068-2-6 Note: Please check Moxa’s website for the most up-to-date certification status. |
• MTBF (mean time between failures) | |
Time | 5,104,703 hrs |
Standard | MIL-HDBK-217F, GB 25°C |
Model No. | Description | |
---|---|---|
SPL-24 | PoE splitter with maximum output of 12.95W at 24 VDC, 0 to 60°C operating temperature | |
SPL-24-T | PoE splitter with maximum output of 12.95W at 24 VDC, -40 to 75°C operating temperature |
spl-24-safenergy-i-din-moxa-ti-vit-nam