IEC 61850-3 9G-port Layer 2 full Gigabit managed rackmount Ethernet switches
The PowerTrans PT-G7509 is equipped with 9 combo Gigabit Ethernet ports, making it ideal for upgrading an existing network to Gigabit speeds and building a new full Gigabit backbone. The PT-G7509 is designed to meet the demands of power substation automation systems (IEC 61850-3, IEEE 1613). Gigabit transmission increases bandwidth to provide higher performance and transfer large amounts of video, voice, and data across a network quickly. The redundant Ethernet Turbo Ring, Turbo Chain, and RSTP/STP/MSTP (IEEE 802.1w/D/s) functions increase system reliability and the availability of your network backbone. The choice of either front or rear wiring makes the PT-G7509 suitable for different types of application.
• Technology | |
Standards | IEEE 802.3 for 10BaseT IEEE 802.3u for 100BaseT(X) and 100BaseFX IEEE 802.3ab for 1000BaseT(X) IEEE 802.3z for 1000BaseX IEEE 802.3x for Flow Control IEEE 802.1D-2004 for Spanning Tree Protocol IEEE 802.1w for Rapid STP IEEE 802.1s for Multiple Spanning Tree Protocol IEEE 802.1Q for VLAN Tagging IEEE 802.1p for Class of Service IEEE 802.1X for Authentication IEEE 802.3ad for Port Trunk with LACP |
• Software Features | |
Management | IPv4/IPv6, SNMPv1/v2c/v3, DHCP Server/Client, BootP, TFTP, SMTP, RARP, HTTP, HTTPS, Telnet, DHCP Option 66/67/82, LLDP, Flow Control, Back Pressure Flow Control, SNMP Inform, Port Mirror, Syslog |
Filter | IGMPv1/v2, GMRP, GVRP, 802.1Q VLAN, VLAN Unaware, Port-Based VLAN, GVRP |
Redundancy Protocols | STP/RSTP, MSTP, Turbo Ring v1/v2, Turbo Chain, Link Aggregation |
Security | RADIUS, TACACS+, SSL, SSH, Port Lock |
Time Management | SNTP, NTP Server/Client, IEEE 1588v2 PTP (software-based) |
Industrial Protocols | EtherNet/IP, Modbus/TCP |
MIB | MIB-II, Ethernet-like MIB, P-BRIDGE MIB, Q-BRIDGE MIB, Bridge MIB, RSTP MIB, RMON MIB Group 1, 2, 3, 9 |
• Switch Properties | |
Priority Queues | 4 |
Max. Number of VLANs | 64 |
VLAN ID Range | VID 1 to 4094 |
IGMP Groups | 256 |
• Interface | |
RJ45 Ports | 10/100/1000BaseT(X) auto negotiation speed |
Fiber Ports | 100/1000BaseSFP slot |
Console Port | RS-232 (RJ45) |
Alarm Contact | 1 relay output with current carrying capacity of 3 A @ 30 VDC or 3 A @ 240 VAC |
• Power Requirements | |
Input Voltage | • 24 VDC • 48 VDC • 110/220 VDC/VAC |
Operating Voltage | • 18 to 36 V (24 VDC) • 36 to 72 V (48 VDC) • 88 to 300 VDC, 85 to 264 VAC (110/220 VAC/VDC) |
Input Current | (all ports are equipped with fiber)• Max. 1.08 A @ 24 VDC • Max. 0.55 A @ 48 VDC • Max. 0.25/0.15 A @ 110/220 VDC • Max. 0.57/0.33 A @ 110/220 VAC |
Overload Current Protection | Present |
Connection | 10-pin terminal block |
Reverse Polarity Protection | Present |
• Physical Characteristics | |
Housing | Aluminum alloy |
IP Rating | IP30 protection |
Dimensions | 440 x 44 x 254 mm (17.32 x 1.73 x 10.00 in) |
Weight | 3300 g (7.33 lb) |
Installation | 19-inch rack mounting |
• Environmental Limits | |
Operating Temperature | -40 to 85°C (-40 to 185°F), cold start requires min. of 100 VAC at -40°C |
Storage Temperature | -40 to 85°C (-40 to 185°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
• Standards and Certifications | |
Safety | UL 60950-1, CSA C22.2 No. 60950-1, EN 60950-1 |
EMI | FCC Part 15 Subpart B Class A, EN 55032 Class A |
EMS | IEC 61000-4-2 ESD: Contact: 8 kV; Air: 15 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 35 V/m IEC 61000-4-4 EFT: Power: 4 kV; Signal: 4 kV IEC 61000-4-5 Surge: Power: 4 kV; Signal: 4 kV IEC 61000-4-6 CS: 10 V IEC 61000-4-8 IEC 61000-4-11 |
Electrical Substation | IEC 61850-3, IEEE 1613 |
*Complies with a portion of EN 50155 specifications. | |
• MTBF (mean time between failures) | |
Time | 258,058 hrs |
Standard | Telcordia SR332 |
Model No. | Description | |
---|---|---|
PT-G7509-F-HV | IEC 61850-3 Full Gigabit Managed Rackmount Ethernet Switch with 9 combo 10/100/1000BaseT(X) or 100/1000BaseSFP slots for adding SFP-1FE/1G series fast/Gigabit Ethernet modules, cabling on front panel, 1 isolated power supply (88-300 VDC or 85-264 VAC), -40 to 85°C operating temperature | |
PT-G7509-R-HV | IEC 61850-3 Full Gigabit Managed Rackmount Ethernet Switch with 9 combo 10/100/1000BaseT(X) or 100/1000BaseSFP slots for adding SFP-1FE/1G series fast/Gigabit Ethernet modules, cabling on rear panel, 1 isolated power supply (88-300 VDC or 85-264 VAC), -40 to 85°C operating temperature | |
PT-G7509-F-HV-HV | IEC 61850-3 Full Gigabit Managed Rackmount Ethernet Switch with 9 combo 10/100/1000BaseT(X) or 100/1000BaseSFP slots for adding SFP-1FE/1G series fast/Gigabit Ethernet modules, cabling on front panel, 2 isolated power supplies (88-300 VDC or 85-264 VAC), -40 to 85°C operating temperature | |
PT-G7509-R-HV-HV | IEC 61850-3 Full Gigabit Managed Rackmount Ethernet Switch with 9 combo 10/100/1000BaseT(X) or 100/1000BaseSFP slots for adding SFP-1FE/1G series fast/Gigabit Ethernet modules, cabling on rear panel, 2 isolated power supplies (88-300 VDC or 85-264 VAC), -40 to 85°C operating temperature | |
PT-G7509-F-24 | IEC 61850-3 Full Gigabit Managed Rackmount Ethernet Switch with 9 combo 10/100/1000BaseT(X) or 100/1000BaseSFP slots for adding SFP-1FE/1G series fast/Gigabit Ethernet modules, cabling on front panel, 1 isolated power supply (24 VDC), -40 to 85°C operating temperature | |
PT-G7509-R-24 | IEC 61850-3 Full Gigabit Managed Rackmount Ethernet Switch with 9 combo 10/100/1000BaseT(X) or 100/1000BaseSFP slots for adding SFP-1FE/1G series fast/Gigabit Ethernet modules, cabling on rear panel, 1 isolated power supply (24 VDC), -40 to 85°C operating temperature | |
PT-G7509-F-24-24 | IEC 61850-3 Full Gigabit Managed Rackmount Ethernet Switch with 9 combo 10/100/1000BaseT(X) or 100/1000BaseSFP slots for adding SFP-1FE/1G series fast/Gigabit Ethernet modules, cabling on front panel, 2 isolated power supplies (24 VDC), -40 to 85°C operating temperature | |
PT-G7509-R-24-24 | IEC 61850-3 Full Gigabit Managed Rackmount Ethernet Switch with 9 combo 10/100/1000BaseT(X) or 100/1000BaseSFP slots for adding SFP-1FE/1G series fast/Gigabit Ethernet modules, cabling on rear panel, 2 isolated power supplies (24 VDC), -40 to 85°C operating temperature | |
PT-G7509-F-24-HV | IEC 61850-3 Full Gigabit Managed Rackmount Ethernet Switch with 9 combo 10/100/1000BaseT(X) or 100/1000BaseSFP slots for adding SFP-1FE/1G series fast/Gigabit Ethernet modules, cabling on front panel, 2 isolated power supplies (24 VDC and 88-300 VDC or 85-264 VAC), -40 to 85°C operating temperature | |
PT-G7509-R-24-HV | IEC 61850-3 Full Gigabit Managed Rackmount Ethernet Switch with 9 combo 10/100/1000BaseT(X) or 100/1000BaseSFP slots for adding SFP-1FE/1G series fast/Gigabit Ethernet modules, cabling on rear panel, 2 isolated power supplies (24 VDC and 88-300 VDC or 85-264 VAC), -40 to 85°C operating temperature | |
PT-G7509-F-48 | IEC 61850-3 Full Gigabit Managed Rackmount Ethernet Switch with 9 combo 10/100/1000BaseT(X) or 100/1000BaseSFP slots for adding SFP-1FE/1G series fast/Gigabit Ethernet modules, cabling on front panel, 1 isolated power supply (48 VDC), -40 to 85°C operating temperature | |
PT-G7509-R-48 | IEC 61850-3 Full Gigabit Managed Rackmount Ethernet Switch with 9 combo 10/100/1000BaseT(X) or 100/1000BaseSFP slots for adding SFP-1FE/1G series fast/Gigabit Ethernet modules, cabling on rear panel, 1 isolated power supply (48 VDC), -40 to 85?C operating | |
PT-G7509-F-48-48 | IEC 61850-3 Full Gigabit Managed Rackmount Ethernet Switch with 9 combo 10/100/1000BaseT(X) or 100/1000BaseSFP slots for adding SFP-1FE/1G series fast/Gigabit Ethernet modules, cabling on front panel, 2 isolated power supplies (48 VDC), -40 to 85°C operating temperature | |
PT-G7509-R-48-48 | IEC 61850-3 Full Gigabit Managed Rackmount Ethernet Switch with 9 combo 10/100/1000BaseT(X) or 100/1000BaseSFP slots for adding SFP-1FE/1G series fast/Gigabit Ethernet modules, cabling on rear panel, 2 isolated power supplies (48 VDC), -40 to 85°C operating temperature |
SFP-1G Series
Model No. | Description | |
---|---|---|
SFP-1G10ALC | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 10 km transmission; TX 1310 nm, RX 1550 nm, 0 to 60°C operating temperature | |
SFP-1G10ALC-T | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 10 km transmission; TX 1310 nm, RX 1550 nm, -40 to 85°C operating temperature | |
SFP-1G10BLC | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 10 km transmission; TX 1550 nm, RX 1310 nm, 0 to 60°C operating temperature | |
SFP-1G10BLC-T | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 10 km transmission; TX 1550 nm, RX 1310 nm, -40 to 85°C operating temperature | |
SFP-1G20ALC | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 20 km transmission; TX 1310 nm, RX 1550 nm, 0 to 60°C operating temperature | |
SFP-1G20ALC-T | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 20 km transmission; TX 1310 nm, RX 1550 nm, -40 to 85°C operating temperature | |
SFP-1G20BLC | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 20 km transmission; TX 1550 nm, RX 1310 nm, 0 to 60°C operating temperature | |
SFP-1G20BLC-T | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 20 km transmission; TX 1550 nm, RX 1310 nm, -40 to 85°C operating temperature | |
SFP-1G40ALC | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 40 km transmission; TX 1310 nm, RX 1550 nm, 0 to 60°C operating temperature | |
SFP-1G40ALC-T | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 40 km transmission; TX 1310 nm, RX 1550 nm, -40 to 85°C operating temperature | |
SFP-1G40BLC | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 40 km transmission; TX 1550 nm, RX 1310 nm, 0 to 60°C operating temperature | |
SFP-1G40BLC-T | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 40 km transmission; TX 1550 nm, RX 1310 nm, -40 to 85°C operating temperature | |
SFP-1GEZXLC | SFP module with 1 1000BaseEZX port with LC connector for 110 km transmission, 0 to 60°C operating temperature | |
SFP-1GLHLC | SFP module with 1 1000BaseLH port with LC connector for 30 km transmission, 0 to 60°C operating temperature | |
SFP-1GLHLC-T | SFP module with 1 1000BaseLH port with LC connector for 30 km transmission, -40 to 85°C operating temperature | |
SFP-1GLHXLC | SFP module with 1 1000BaseLHX port with LC connector for 40 km transmission, 0 to 60°C operating temperature | |
SFP-1GLHXLC-T | SFP module with 1 1000BaseLHX port with LC connector for 40 km transmission, -40 to 85°C operating temperature | |
SFP-1GLSXLC | SFP module with 1 1000BaseLSX port with LC connector for 2 km transmission, 0 to 60°C operating temperature | |
SFP-1GLSXLC-T | SFP module with 1 1000BaseLSX port with LC connector for 2 km transmission, -40 to 85°C operating temperature | |
SFP-1GLXLC | SFP module with 1 1000BaseLX port with LC connector for 10 km transmission, 0 to 60°C operating temperature | |
SFP-1GLXLC-T | SFP module with 1 1000BaseLX port with LC connector for 10 km transmission, -40 to 85°C operating temperature | |
SFP-1GSXLC | SFP module with 1 1000BaseSX port with LC connector for 0.5 km transmission, 0 to 60°C operating temperature | |
SFP-1GSXLC-T | SFP module with 1 1000BaseSX port with LC connector for 0.5 km transmission, -20 to 75°C operating temperature | |
SFP-1GZXLC | SFP module with 1 1000BaseZX port with LC connector for 80 km transmission, 0 to 60°C operating temperature | |
SFP-1GZXLC-T | SFP module with 1 1000BaseZX port with LC connector for 80 km transmission, -40 to 85°C operating temperature |
SFP-1FE Series
Model No. | Description | |
---|---|---|
SFP-1FELLC-T | SFP module with 100Base single-mode with LC connector for 80 km transmission, -40 to 85°C operating temperature | |
SFP-1FEMLC-T | SFP module with 100Base multi-mode with LC connector for 4 km transmission, -40 to 85°C operating temperature | |
SFP-1FESLC-T | SFP module with 100Base single-mode with LC connector for 40 km transmission, -40 to 85°C operating temperature |
Category
Model No. | Description | |
---|---|---|
EDS-SNMP OPC Server Pro | OPC server for integrating SNMP devices into HMI/SCADA systems |
Trial Software
Model No. | Description | |
---|---|---|
MXview | Industrial network management software designed for converged automation networks |
Brochure: IEC 61850 Substation Solutions
Maximizing a power substation’s availability and safety is the ultimate goal for both transmission grid operators and SAS (Substation
Automation System) integrators. A properly optimized SAS ensures safe and continuous operation of substations. This brochure examines some key application scenarios that involve availability and safety, and considers the practical concerns electricity suppliers must account for when planning substation upgrades. In each case the focus is on how Moxa’s communication and computing solutions best minimize error probability, detect errors faster, and speed up fault corrections within the context of IEC 61850…….more
Moxa has delivered networking and computing solutions for over 300 successful substation applications around the world. In this reference book, we share 6 detailed success stories from all over the world, showing you how Moxa can help you overcome critical automation issues in the electrical power industry.
You will find the following information in this reference book:
• An Overview of Substation Automation
• Case Studies from Around the World
– Xijing City Power
– Taiwan Semiconductor
– Berezovsky Electric Networks, LLC
– Jinan Steel Works
– Nanyang City Power
– Sonelgaz Substations
• Moxa’s Substation Products Selection Guide
pt-g7509-series-safenergy-i-din-moxa-ti-vit-nam