Insulation resistance measurement:
Continuity measurement of protective and equipotential conductors according to EN 61557 – 4 with the >200 mA current
Low-voltage circuit continuity and resistance measurement:
Leakage current measurement.
Capacitance measurement during the RISO measurement
Measurement of alternating and direct voltages in the 0…600 V range.
990 memory cells and wireless data transmission to a computer using Bluetooth.
Power supply: 4 AA disposable or rechargeable batteries, monitoring of power supply voltage.
Meters conform to EN 61557.
Electric safety:
Other technical specifications:
Insulation resistance measurement
Measuring range according to EN 61557 – 2 for UN=50 V: 50 kΩ…250,0 MΩ
Range | Resolution | Accuracy |
0,0…999,9 kΩ | 0,1 kΩ | ±(3% m.v. + 8 digits) [±(5% m.v. + 8 digits)]* |
1,000…9,999 MΩ | 0,001 MΩ | |
10,0…99,99 MΩ | 0,01 MΩ | |
100,0…250,0 MΩ | 0,1 MΩ |
*for the WS-04 lead
Measuring range according to EN 61557 – 2 for UN=100 V: 100 kΩ…500,0 MΩ
Range | Resolution | Accuracy |
0,0…999,9 kΩ | 0,1 kΩ | ±(3% m.v. + 8 digits) [±(5% m.v. + 8 digits)]* |
1, 000…9,999 MΩ | 0,001 MΩ | |
10,0…99,99 MΩ | 0,01 MΩ | |
100,0…500,0 MΩ | 0,1 MΩ |
*for the WS-04 lead
Measuring range according to EN 61557 – 2 for UN=250 V: 250 kΩ…2,000 GΩ
Range | Resolution | Accuracy |
0,0…999,9 kΩ | 0,1 kΩ | ±(3% m.v. + 8 digits) [±(5% m.v. + 8 digits)]* |
1,000…9,999 MΩ | 0,001 MΩ | |
10,0…99,99 MΩ | 0,01 MΩ | |
100,0…999,0 MΩ | 0,1 MΩ | |
1,000…2,000 GΩ | 0,001 GΩ |
*for the WS-04 lead
Measuring range according to PN-EN 61557 – 2 for UN=500 V: 500 kΩ…20,00 GΩ
Range | Resolution | Accuracy |
0,0…999,9 kΩ | 0,1 kΩ | ±(3% m.v. + 8 digits) [±(5% m.v. + 8 digits)]* |
1,000…9,999 MΩ | 0,001 MΩ | |
10,00…99,99 MΩ | 0,01 MΩ | |
100,0…999,0 MΩ | 0,1 MΩ | |
1,000…9,999 GΩ | 0,001 GΩ | ±(4% m.v. + 6 digits) [±(6% m.v. + 6 digits)]* |
10,00…20,00 GΩ** | 0,01 GΩ |
*for the WS-04 lead
**for the WS-04 lead range to 10 GΩ
Measuring range according to EN 61557 – 2 for UN=1000 V: 1000 kΩ…10,00 GΩ
Range | Resolution | Accuracy |
0,0…999,9 kΩ | 0,1 kΩ | ±(3% m.v. + 8 digits) |
1,000…9,999 MΩ | 0,001 MΩ | |
10,00…99,99 MΩ | 0,01 MΩ | |
100,0…999,0 MΩ | 0,1 MΩ | |
1,000…9,999 GΩ | 0,001 GΩ | ±(4% m.v. + 6 digits) |
10,00…99,99 GΩ | 0,01 GΩ | |
100,0 GΩ | 0,1 GΩ |
Continuity measurement of protective and equipotential conductors with the 200 mA current
Measuring range according to EN 61557 – 4: 0,10…1999 Ω
Range | Resolution | Accuracy |
0,00…19,99 Ω | 0,01 Ω | ±(2% m.v. + 3 digits) |
20,0…199,9 Ω | 0,1 Ω | |
200…1999 Ω | 1 Ω | ±(4% m.v. + 3 digits) |
Low-voltage and resistance measurement
Range | Resolution | Accuracy |
0,0…199,9 Ω | 0,1 Ω | ±(3% m.v. + 3 digits) |
200…1999 Ω | 1 Ω |
Capacitance measurements
Range | Resolution | Accuracy |
1…999 nF | 1 nF | ±(5% m.v. + 5 digits) |
1,00…9,99µF | 0,01µF |
Measurement of alternating and direct voltage
Range | Resolution | Accuracy |
0,0…299,9 V | 0,1 V | ±(2% m.v. + 6 digits) |
300…600 V | 1 V | ±(2% m.v. + 2 digits) |
Frequency range: 45…65 Hz
mic-30-safenergy-i-din-moxa-ti-vit-nam