2-Wire Ethernet Technology
Moxa’s 2-wire Ethernet technology offers system integrators an attractive option for upgrading the train’s IP network to a 10/100 Mbps* Ethernet backbone with existing 2-wire cable. This innovative 2-wire Ethernet technology supports Ethernet bypass functionality, ensuring that the Ethernet backbone will continue to operate even if one ioPAC is without power. As an added plus, with two 2-wire Ethernet modules in one ioPAC, the network can reach 200 Mbps and provide a redundant architecture.
*Network performance is related to cable quality when using 2-wire technology
• Power Requirements | |
Input Voltage | 24 to 110 VDC |
• Physical Characteristics | |
Housing | Aluminum |
Dimensions | • 5-slot version: 205.65 x 133.35 x 100 mm (8.1 x 5.25 x 3.94 in) • 9-slot version: 324.8 x 133.35 x 100 mm (12.79 x 5.25 x 3.94 in) |
Weight | • 5-slot version: 2560 g (5.64 lb) • 9-slot version: 3690 g (8.14 lb) |
Mounting | DIN rail (optional), wall (optional), rack (optional) |
• Environmental Limits | |
Operating Temperature | -40 to 75°C (-40 to 176°F) |
Storage Temperature | -40 to 85°C (-40 to 185°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Shock | IEC 60068-2-27 |
Vibration | IEC 60068-2-6 |
Altitude | Up to 2000 m Note: Please contact Moxa if you require products guaranteed to function properly at higher altitudes. |
• Standards and Certifications | |
Safety | UL 61010 |
EMC | EN 55032/24 |
EMI | FCC Part 15 Subpart B Class A, CISPR 32 |
EMS | IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 3 V/m 1400 MHz to 2100 MHz: 3 V/m 2100 MHz to 2700 MHz: 1 V/m IEC 61000-4-4 EFT: Power: 1 kV; Signal: 0.5 kV IEC 61000-4-5 Surge: Power: 2 kV (L-PE), 1 kV (L-L |
Rail Traffic | EN 50155*, EN 50121-4 *This product is suitable for rolling stock railway applications, as defined by the EN 50155 standard. For a more detailed statement, click here: www.moxa.com/doc/specs/EN_50155_Compliance.pdf |
• Warranty | |
Warranty Period | 5 years |
Details | See www.moxa.com/warranty |
To complete your order, select one CPU Module, one Power Module, and one Backplane Module for the system, select one or more compatible IO modules, and then click “Get a Quote” to submit your request.
Model No. | Description | |
---|---|---|
ioPAC 8600-CPU10-M12-C-T (coming soon) | [CPU Modules] ioPAC 8600 CPU module with M12 Ethernet connectors, C/C++, -40 to 75°C operating temperature | |
ioPAC 8600-CPU10-RJ45-C-T (coming soon) | [CPU Modules] ioPAC 8600 CPU module with RJ45 Ethernet connectors, C/C++, -40 to 75°C operating temperature | |
ioPAC 8600-CPU10-M12-IEC-T (coming soon) | [CPU Modules] ioPAC 8600 CPU module with M12 Ethernet connectors, IEC 61131-3, -40 to 75°C operating temperature | |
ioPAC 8600-CPU10-RJ45-IEC-T (coming soon) | [CPU Modules] ioPAC 8600 CPU module with RJ45 Ethernet connectors, IEC 61131-3, -40 to 75°C operating temperature | |
ioPAC 8600-PW10-15W-T (coming soon) | [Power Modules] ioPAC 8600 power module with 24 to 110 VDC input, 15 W, -40 to 75°C operating temperature | |
ioPAC 8600-BM005-T (coming soon) | [Backplane Modules] ioPAC 8600 backplane modules with 5 I/O slots, -40 to 75°C operating temperature | |
ioPAC 8600-BM009-T (coming soon) | [Backplane Modules] ioPAC 8600 backplane modules with 9 I/O slots, -40 to 75°C operating temperature |
ioPAC 8500 Series Expansion Modules
Model No. | Description | |
---|---|---|
85M-1602-T | ioPAC 8500 I/O module with 16 DIs, 24 VDC sink/source type, -40 to 75°C operating temperature | |
85M-2600-T | ioPAC 8500 I/O module with 16 DOs, 24 VDC sink type, -40 to 75°C operating temperature | |
85M-3800-T | ioPAC 8500 I/O module with 8 AIs, 4 to 20 mA, -40 to 75°C operating temperature | |
85M-3810-T | ioPAC 8500 I/O module with 8 AIs, 0 to 10 V, -40 to 75°C operating temperature | |
85M-3801-T | ioPAC 8500 I/O module with 8 AIs, 4 to 20 mA, 40 kHz, -40 to 75°C operating temperature | |
85M-3811-T | ioPAC 8500 I/O module with 8 AIs, 0 to 10 V, 40 kHz, -40 to 75°C operating temperature | |
85M-6600-T | ioPAC 8500 I/O module with 6 RTDs, -40 to 75°C operating temperature | |
85M-6810-T | ioPAC 8500 I/O module with 8 TCs, -40 to 75°C operating temperature | |
85M-5401-T | ioPAC 8500 communication module with 4-port Serial, DB44 connectors, -40 to 75°C operating temperature |
ioPAC 8600 Series Expansion Modules
Model No. | Description | |
---|---|---|
86M-1620D-T | 16 DIs, sink, 24 to 110 VDC, channel LED, -40 to 75°C operating temperature | |
86M-1832D-T | 8 DIs, sink/source, 24 VDC, ch-to-ch isolation, channel LED, -40 to 75°C operating temperature | |
86M-2604D-T | 6 relays, form A (N.O.), channel LED, -40 to 75°C operating temperature | |
86M-2830D-T | 8 DOs, sink, 24 VDC, ch-to-ch isolation, channel LED, -40 to 75°C operating temperature | |
86M-4420-T | 4 AOs, 0 to 10 V, -10 to 10 V, 0 to 20 mA, or 4 to 20 mA, -40 to 75°C operating temperature | |
86M-5212U-T | 2-port 2-wire Ethernet switch, -40 to 75°C operating temperature | |
86M-5250-T | 2 CAN ports, -40 to 75°C operating temperature |
Model No. | Description | |
---|---|---|
CBL-M12D(MM4P)/RJ45-100 IP67 | 1-meter D-coded M12-to-RJ45 Cat-5C UTP Ethernet cable, 4-pin male M12 connector, IP67-rated |
Model No. | Description | |
---|---|---|
85M-BKTES | Empty slot cover for ioPAC 85xx modules (3 pcs per package) |
Model No. | Description | |
---|---|---|
WK-75 | Wall Mount Kit: 2 pcs of plates, 8 screws |
Mounts / Brackets / Drive Kits
Model No. | Description | |
---|---|---|
DK-DC50131-01 | DIN-Rail mounting kit |
iopac-8600-series-safenergy-i-din-moxa-ti-vit-nam