• Hardware |
Comm. Controller | 16C550C or compatible x 4 |
Bus | PC/104 bus |
Connector | 40-pin box header |
DIP Switches | I/O base address, interrupt vector |
• Serial Interface |
Number of Ports | 4 |
Serial Standards | RS-232 |
Max. No. of Boards per PC | 4 |
• Serial Line Protection |
ESD Protection | 15 kV on the board |
• Performance |
Baudrate | 50 bps to 921.6 kbps |
• Serial Communication Parameters |
Data Bits | 5, 6, 7, 8 |
Stop Bits | 1, 1.5, 2 |
Parity | None, Even, Odd, Space, Mark |
IRQ | 3, 4, 5, 6, 7, 9, 10, 11, 12, 15 (shared for all ports) |
FIFO | 64 bytes |
• Serial Signals |
RS-232 | TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND |
• Operating Systems |
Windows Real COM Drivers | Windows 95/98/ME/NT/2000, Windows XP/2003/Vista/2008 (x86/x64), DOS, Windows Embedded CE 5.0/6.0, Windows XP Embedded |
Fixed TTY Drivers | QNX 4, QNX 6 |
Linux Real TTY Drivers | Linux 2.4.x, 2.6.x |
Note | Please refer to Moxa’s website for the latest driver support information. |
• Physical Characteristics |
Dimensions | 90 x 96 mm (3.54 x 3.78 in) |
• Environmental Limits |
Operating Temperature | Standard Models: 0 to 55°C (32 to 131°F) Wide Temp. Models: -40 to 85°C (-40 to 185°F) |
Storage Temperature | -40 to 85°C (-40 to 185°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Altitude | Up to 2000 m |
Note | Please contact Moxa if you require products guaranteed to function properly at higher altitudes. |
• Standards and Certifications |
EMC | CE, FCC |
EMI | EN 55022, EN 61000-3-2, EN 61000-3-3, FCC Part 15 Subpart B Class A |
EMS | EN 55024, IEC 61000-6-2, IEC 61000-6-4, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-11 (DIPS) |
Green Product | RoHS, CRoHS, WEEE |
• MTBF (mean time between failures) |
Time | 897,459 hrs |
Database | Telcordia (Bellcore), GB |
• Power Requirements |
Power Consumption | 210 mA @ +5 V |
• Warranty |
Warranty Period | 5 years |
Details | See www.moxa.com/warranty |