Model No. | Description | |
---|---|---|
DA-682A-C0 | Rackmount computer with Celeron 827E, 1.4 GHz, single core CPU, without DOM/RAM/OS, VGA, 6 Gigabit LANs, USB x 4, CompactFlash socket | |
DA-682A-C0-W7E | Rackmount computer with Celeron 827E, 1.4 GHz, single core CPU, VGA, 6 Gigabit LANs, USB x 4, CompactFlash socket, 1 GB system memory, 8 GB Windows Embedded Standard 7 pre-installed DOM | |
DA-682A-C1 | Rackmount computer with Celeron 847E, 1.1 GHz, dual core CPU, without DOM/RAM/OS, VGA, 6 Gigabit LANs, USB x 4, CompactFlash socket | |
DA-682A-C1-W7E | Rackmount computer with Celeron 847E, 1.1 GHz, dual core CPU, VGA, 6 Gigabit LANs, USB x 4, CompactFlash socket, 1 GB system memory, 8 GB Windows Embedded Standard 7 pre-installed DOM | |
DA-682A-C7 | Rackmount computer with Core i7-2610UE 1.5 GHz, dual core CPU, without DOM/RAM/OS, VGA, 6 Gigabit LANs, USB x 4, CompactFlash socket | |
DA-682A-C7-W7E | Rackmount computer with Core i7-2610UE 1.5 GHz, dual core CPU, VGA, 6 Gigabit LANs, USB x 4, CompactFlash socket, 1 GB system memory, 8 GB Windows Embedded Standard 7 pre-installed DOM |
White Paper:
Intelligent Automation for the Maintenance and Recovery of Software Platforms
Automation advances in industrial processes increasingly involve using industrial PCs for the control and monitoring of every sort of machinery and process. Yet as industrial PCs penetrate ever further into the automation stack, the problem of data loss and system corruption becomes a critical consideration both for the security issues raised as well as overall system availability. In this white paper we examine the software and hardware features that constitute an effective, fully automated, BIOS initiated, block-level software recovery solution that can be used across any industrial environment, whether following emergency crashes or for automated preventive maintenance……more
smart-recovery-safenergy-i-din-moxa-ti-vit-nam