Power Quality Analyzer Sonel PQM-707 is an autonomous meter allowing for versatile measurement, analysis, and registration of energy networks parameters DC and 50/60Hz, including the quality of electric energy in accordance with the European standard EN 50160 and the Regulation of the Minister of Economy on detailed conditions of the electro-energetic system functioning. All parameters are measured in the S class of the IEC 61000-4-30 STANDARD guaranteeing high accuracy of measurements.
The largest in this class of analyzers 7-inch colour touch screen enables intuitive and ergonomic operation. Thanks to the built-in lithium-ion battery, the analyzer allows for efficient work during the measurement without the necessity of connecting an external AC adapter.
The analyzer is directed to a very wide range of users, with particular reference to the maintenance staff. Due to its mobility and autonomy, any problems occurring in the supply networks can be diagnosed on the spot. High measurement category (CAT IV 600V) makes the analyzer very safe, which provides peace of mind during every day use.
The analyzer can be used in virtually all kinds of networks with rated voltage from 54V to 760V directly, or indirectly via transformers.
Because of that PQM-707 can be used in the field of professional power engineering, maintenance services in industrial plants, as well as among those providing services focused on network analysis.
Features:
Possible measurements:
The device is designed to work with networks:
Supported networks:
Parameters of analyzer:
Parametr | Measurement range | Max. resolution | Accuracy | |
Alternating voltage (TRMS) | – | 0,0…760,0V | 0,01 % Unom | ±0,5% Unom |
Crest Factor | Voltage | 1,00…10,00 (≤1.65 for 690 V voltage) | 0,01 | ±5% |
Current | 1,00…10,00 (≤3,6 Inom) | 0,01 | ± 5%wm | |
Alternating current TRMS | – | depending on clamp* | 0,01 % Inom | ±2% m.v. for m.v. ≥ 10% Inom ±2% Inom for m.v. < 10% Inom (error does not account for clamps error) |
Frequency | – | 40,00…70,00 Hz | 0,01Hz | ±0,05 Hz |
Active, reactive, apparent | – | depending of configuration (trasformers, clamp) | up to for decimal places | depending on configuration (transformers, clamps) |
Active, reactive apparent energy | – | depending of configuration (transformers, clamp) | up to for decimal places | as power error |
cosφ and power factor (PF) | – | 0,00…1,00 | 0,01 | ±0,03 |
Tgφ | – | 0,00…10,00 | 0,01 | depends on active and reactive power error |
Harmonics | Voltage | as for alternating voltage True RMS | as for alternating voltage True RMS | ±5% m.v. for m.v. ≥ 3% Unom ±0,15% Unom for m.v.. < 3% Unom |
Current | as for alternating voltage True RMS | as for alternating voltage True RMS | ±5% m.v. for m.v.. ≥ 10% Inom ±0,5% Inom for m.v. < 10% Inom | |
THD | Voltage | 0.0..100.0% (in regards to the rms value) | 0,1% | ±5% |
Current | ±5% | |||
Flicker severity PST, PLT | – | 0,40…10,00 | 0,01 | ±10% |
Voltage asymmetry | Voltage and current | 0,0…10,0% | 0,1% | ±0,15% (absolute error) |
Inrush current | – | depending on clamp* | 0,01% Inom | ±4% m.v. for m.v. ≥ 10% Inom ±4% Inom for m.v. < 10% Inom (RMS1/2) |
*Clamp F-1A, F-2A, F-3A: 0..3000 A (10000 Ap-p) *Clamp C-4A: 0..1000 A (3600 Ap-p)*Clamp C-5A: 0..1000 A (3600 Ap-p)*Clamp C-6A: 0..10 A (36 Ap-p) *Clamp C-7A: 0…100 A (360 Ap-p)
pqm-707-safenergy-i-din-moxa-ti-vit-nam