Insulation resistance measurement (two-lead)
Measurement range acc. toIEC 61557- 2 dla RISOmin=UISOnom/IISOmax…1 TΩ (IISOmax=1 mA)
0,0…999,9 kΩ | 0,1 kΩ | ±(3% m.v. + 20 digits) |
1,000…9,999 MΩ | 0,001 MΩ |
10,00…99,99 MΩ | 0,01 MΩ |
100,0…999,9 MΩ | 0,1 MΩ |
1,000…9,999 GΩ | 0,001 GΩ |
10,00…99,99 GΩ | 0,01 GΩ |
100,0…999,9 GΩ | 0,1 GΩ |
1,000…5,000 TΩ | 1 GΩ | ±(4% m.v. + 50 digits) |
Values of measured resistance depending on measurement voltage
up to 100 V | 50 GΩ |
200…400 V | 100 GΩ |
500…900 V | 250 GΩ |
1000…2400 V | 500 GΩ |
2500 V | 1000 GΩ |
5000 V | 5 TΩ |
RampTest Insulation resistance measurement
0,0…999,9 kΩ | 0,1 kΩ | ±(5% m.v. + 40 digits) |
1,000…9,999 MΩ | 0,001 MΩ |
10,00…99,99 MΩ | 0,01 MΩ |
100,0…999,9 MΩ | 0,1 MΩ |
1,000…9,999 GΩ | 0,001 GΩ |
10,00…99,99 GΩ | 0,01 GΩ |
100,0…999,9 GΩ | 0,1 GΩ |
1,000…4,999 TΩ | 0,001 TΩ |
The measurement of breakdown voltage in RampTest mode
25,0 V …99,0 V | 0,1 V | <600 V | ± 5% m.v. ± 10 digits |
100 V … 600 V | 1 V | <600 V | ± 5% m.v. ± 4 digits |
25 V … 999 V | 1 V | >600 V | ± 5% m.v. ± 5 digits |
1.00 kV … 5.00 kV | 10V | >600 V | ± 5% m.v. ± 4 digits |
DC and AC voltage measurement
0…299,9 V | 0,1 V | ±(3% m.v. + 2 digits) |
300…750 V | 1 V | ±(3% m.v. + 2 digits) |
- frequency range: 45…65 Hz
The acronym „m.v.” stands for a „measured reference value”
Electrical safety:
- type of insulation double, in acc. with EN 61010-1 and IEC 61557
- measurement category IV 600 V (III 1000 V) in acc. EN 61010-1
- case protection rating in acc. EN 60529 IP6529: IP65
Other technical specifications::
- power supply of the meter NiMH 9.6 V – 2 Ah battery pack and power supply 12 V
- weight of the meter approx. 0,9 kg
- dimensions 200 x 180 x 77 mm
- display LCD segment display
- measurement results memory 990 cells, 11880 records
- transmission of measurement results USB