Electric safety:
Other technical specifications:
Insulation resistance measurement
Measuring range according to EN 61557 – 2 for UN=50 V: 50 kΩ…250,0 MΩ
Range | Resolution | Accuracy |
0,0…999,9 kΩ | 0,1 kΩ | ±(3% m.v. + 8 digits) |
1,000…9,999 MΩ | 0,001 MΩ | |
10,0…99,99 MΩ | 0,01 MΩ | |
100,0…250,0 MΩ | 0,1 MΩ |
Measuring range according to EN 61557 – 2 for UN=100 V: 100 kΩ…500,0 MΩ
Range | Resolution | Accuracy |
0,0…999,9 kΩ | 0,1 kΩ | ±(3% m.v. + 8 digits) |
1, 000…9,999 MΩ | 0,001 MΩ | |
10,0…99,99 MΩ | 0,01 MΩ | |
100,0…500,0 MΩ | 0,1 MΩ |
Measuring range according to EN 61557 – 2 for UN=250 V: 250 kΩ…2,000 GΩ
Range | Resolution | Accuracy |
0,0…999,9 kΩ | 0,1 kΩ | ±(3% m.v. + 8 digits) |
1,000…9,999 MΩ | 0,001 MΩ | |
10,0…99,99 MΩ | 0,01 MΩ | |
100,0…999,0 MΩ | 0,1 MΩ | |
1,000…2,000 GΩ | 0,001 GΩ |
Measuring range according to PN-EN 61557 – 2 for UN=500 V: 500 kΩ…5,00 GΩ
Range | Resolution | Accuracy |
0,0…999,9 kΩ | 0,1 kΩ | ±(3% m.v. + 8 digits) |
1,000…9,999 MΩ | 0,001 MΩ | |
10,00…99,99 MΩ | 0,01 MΩ | |
100,0…999,0 MΩ | 0,1 MΩ | |
1,000…5,000 GΩ | 0,001 GΩ | ±(4% m.v. + 6 digits) |
Measuring range according to EN 61557 – 2 for UN=1000 V: 1000 kΩ…10,00 GΩ
Range | Resolution | Accuracy |
0,0…999,9 kΩ | 0,1 kΩ | ±(3% m.v. + 8 digits) |
1,000…9,999 MΩ | 0,001 MΩ | |
10,00…99,99 MΩ | 0,01 MΩ | |
100,0…999,0 MΩ | 0,1 MΩ | |
1,000…5,000 GΩ | 0,001 GΩ | ±(4% m.v. + 6 digits) |
5,00…10,00 GΩ | 0,01 GΩ |
Continuity measurement of protective and equipotential conductors with the 200 mA current
Measuring range according to EN 61557 – 4: 0,10…1999 Ω
Range | Resolution | Accuracy |
0,00…19,99 Ω | 0,01 Ω | ±(2% m.v. + 3 digits) |
20,0…199,9 Ω | 0,1 Ω | |
200…1999 Ω | 1 Ω | ±(4% m.v. + 3 digits) |
Low-voltage and resistance measurement
Range | Resolution | Accuracy |
0,0…199,9 Ω | 0,1 Ω | ±(3% m.v. + 3 digits) |
200…1999 Ω | 1 Ω |
Capacitance measurements
Range | Resolution | Accuracy |
1…999 nF | 1 nF | ±(5% m.v. + 5 digits) |
1,00…9,99µF | 0,01µF |
Measurement of alternating and direct voltage
Range | Resolution | Accuracy |
0,0…299,9 V | 0,1 V | ±(2% m.v. + 6 digits) |
300…600 V | 1 V | ±(2% m.v. + 2 digits) |
mic-10-safenergy-i-din-moxa-ti-vit-nam