Automatic circuit breaker tester UPA-20 is designed for testing and ampere-second characterization of automatic AC current circuit breakers. The device allows registering the value of the supplied current and timing the automatic circuit breaker switching interval.
Primary current injection tester UPA-20 is a mobile device, which could be easily transported to a required testing location.
Primary current injection tester UPA-20 operates on the principle of varying the power in the primary circuit of the matching power transformer and, respectively, varying the output current, flowing through the automatic circuit breaker under the test. Power regulation could be done either through an external regulator (RNO or VR) or through a built-in thyristor controller.
Characteristic | Value |
AC power supply voltage, V | 220±22 or 380±38 |
Power supply frequency, Hz | 50±1 |
Maximum output current when powered from 220 V circuit, kA | 14 |
Maximum output current when powered from 380 V circuit, kA | 20 |
Test current measurement range, kA | 3…20 |
Range of measurements of the test current supply time, s | 1…7200 |
Range of measurements of the test current supply time, ms | 50…990 |
Reduced error of the test current measurement, % | ±3 |
Reduced error of the measurement of the current flow duration and switching off time, %, max | ±3 |
Continuous running time under the maximum current, s, min | 10 |
Maximum consumed power, kVA | 55 |
Net weight of IT-20 (current supply), kg, max | 80 |
Net weight of the control unit (without flexible busbars), kg, max | 20 |
Dimensions, mm, max | 960х680х400 |
Lifespan, years, avg | 10 |
Component | Quantity |
UPA-20 control unit | 1 |
Current source IT-20 | 1 |
Mobile trolley | 1 |
Flexible busbar with cross-section 110 mm2 (length 1 m) | 8 |
Flexible busbar with cross-section 110 mm2 (length 2 m) | 6 |
Grounding cable cross-section 13 mm2 (length 5 m) | 1 |
Collector | 2 |
RNO connection outlet | 1 |
RNO (Inom = 120 A) | Optional* |
Cable for connecting RNO to UPA-20 | Optional |
Documentation | |
User’s Manual | 1 |
upa-20-safenergy-i-din-moxa-ti-vit-nam