MRU-200-GPS is the only meter in the market which uses all measurement methods.
It allows to take the measurements of:
Additionally:
*Bluetooth communication from serial number E40001
Electric security:
Rated operational conditions:
Other technical data:
Measurement of interference voltage
Range | Resolution | Accuracy |
0…100 V | 1 V | ±(2% m.v. + 3 digits) |
Measurement of interference frequency
Range | Resolution | Accuracy |
15…450 Hz | 1 Hz | ±(1% m.v. + 2 digits) |
Measurement of earthing resistance (method 3- and 4-pole)
measurement range to IEC61557 – 5: 0,100 Ω…19,9 kΩ
Range | Resolution | Accuracy |
0,000…3,999 Ω | 0,001 Ω | ±(2% m.v. + 4 digits) |
4,00…39,99 Ω | 0,01 Ω | ±(2% m.v. + 2 digits) |
40,0…399,9 Ω | 0,1 Ω | |
400…3999 Ω | 0,001 kΩ | |
4,00k…19,99 kΩ | 0,01 kΩ | ±(5% m.v. + 2 digits) |
Measurement of continuity of equipotential bondings and protective conductors (Rcont)
measurement range to IEC61557 – 4: 0,045 Ω…19,99 kΩ
Range | Resolution | Accuracy |
0,000…3,999 Ω | 0,001 Ω | ±(2% m.v. + 4 digits) |
4,00…39,99 Ω | 0,01 Ω | ±(2% m.v. + 2 digits) |
40,0…399,9 Ω | 0,1 Ω | |
400…3999 Ω | 0,001 kΩ | |
4,00k…19,99 kΩ | 0,01 kΩ | ±(5% m.v. + 2 digits) |
Measurement of resistance of auxiliary electrodes RH and RS
Range | Range | Accuracy |
0…999 Ω | 1 Ω | ±(5% (RS+RE+RH) + 8 digits) |
1,00k…9,99 kΩ | 0,01 kΩ | |
10,0k…19,9 kΩ | 0,1 kΩ |
Measurement of multiple earthing resistance with using the clamp and auxiliary
electrodes (3p + clamp)
Range | Resolution | Accuracy |
0,000…3,999 Ω* | 0,01 Ω | ±(8% m.v. + 4 digits) |
10,0…99,9 Ω | 0,01 Ω | ±(8% m.v. + 3 digits) |
100…999 Ω | 0,1 Ω | |
1,00k…1,99 kΩ | 1 Ω |
* – in range 0,000…0,045 Ω the accuracy is not specified.
Measurement of multiple earthing resistance with using double clamps
Range | Resolution | Accuracy |
0,00…19,99 Ω | 0,1 Ω | ±(10% m.v. + 3 digits) |
20,0…149,9 Ω | 0,1 Ω | ±(20% m.v. + 3 digits) |
Measurement of ground resistivity Measurement method: Wennera, ρ=2πLRE
Range | Resolution | Accuracy |
0,0…199,9 Ωm | 0,1 Ωm | depending on measurement accuracy RE with 4p method, but not less than ±1 digit |
200…1999 Ωm | 1 Ωm | |
2,00k…19,99 kΩm | 0,01 kΩm | |
20,0k…99,9 kΩm | 0,1 kΩm | |
100k…999 kΩm | 1 kΩm |
L – distance between probes: 1…50 m
Measurement of AC current (leakage)
Range | Resolution | Accuracy |
0,1…99,9 mA 1 | 0,1 mA | ±(8% m.v. + 5 digits) |
100…999 mA 1 | 1 mA | ±(8% m.v. + 3 digits) |
1,00…4,99 A 1,2 | 0,01 A | ±(5% m.v. + 5 digits)1 unspecified 2 |
5,00…9,99 A 1,2 | 0,01 A | ±(5% m.v. + 5 digits) |
10,0…99,9 A 1,2 | 0,1 A | |
100…300 A 1,2 | 1 A |
1 – receiving clamp (diameter 52 mm) – C-3
2 – flexible clamp (Rogowsky coil) with diameter 400 mm – F-1
Measurement of dynamic earthing resistance (RD) with impulse wave method (4p )
Range | Resolution | Accuracy |
0,0…99,9 Ω | 0,1 Ω | ±(2,5% m.v. + 3 digits) |
100…199 Ω | 1 Ω |
choice impulse edges: 4/10μs, 8/20μs, 10/350μs
„m.v.”- measured value
mru-200-gps-safenergy-i-din-moxa-ti-vit-nam