Multifunction electrical instalations meter
MPI-530-IT meter is a multi-functional instrument for electric shock protection measurements including the option of various methods for measuring earthing and earthing resistance. Sonel MPI-530-IT allows testing of residual current devices (RCD), types AC, A, F and B also in IT network. Additionally the meter enables its user to analyse power supply parameters, records and displays them on its screen. The instrument automatically measures the insulation resistance in a socket and in 3 -, 4 – and 5-wire cables when used with AutoISO-1000C adapter. Measurement results may be continuously verified, depending on user’s demand or according to binding regulations. Memory of the instrument may store tens of thousands of measurements allowing users to store them in a structure of a protocol and describe individual measurement points.
Measurement of short circuit loop impedance ZL-PE, ZL-N, ZL-L
Test current: 23/40 A; measuring range acc. to IEC 61557: 0,13…1999,9 Ω
(for 1.2 m test lead):
Display range | Resolution | Accuracy |
0,000…19,999 Ω | 0,001 Ω | ±(5% m.v. + 0,03 Ω) |
20,00…199,99 Ω | 0,01 Ω | ±(5% m.v. +0,3 Ω) |
200,0…1999,9 Ω | 0,1 Ω | ±(5% m.v. + 3 Ω) |
Measurement of short circuit loop impedance ZL-PE in RCD mode
Test current: 15 mA, measuring range acc. to IEC 61557: 0,50…1999 Ω
Display range | Resolution | Accuracy |
0,00…19,99 Ω | 0,01 Ω | ±(6% w.m. + 10 digits) |
20,0…199,9 Ω | 0,1 Ω | ±(6% w.m. + 5 digits) |
200…1999 Ω | 1 Ω |
Measurement of earth resistance RE with the 3p and 4p method
Measuring range acc. to IEC 61557 – 5:
Display range | Resolution | Accuracy |
0,00…9,99 Ω | 0,01 Ω | ±(2% m.v. + 4 digits) |
10,0…99,9 Ω | 0,1 Ω | ±(2% m.v.. + 3 digits) |
100…999 Ω | 1 Ω | |
1,00…1,99 kΩ | 0,01 kΩ |
Selective earth resistance measurement with clamp (3p + clamp)
Display range | Resolution | Accuracy |
0,00…9,99 Ω | 0,01 Ω | ±(8% m.v. + 4 digits) |
10,0…99,9 Ω | 0,1 Ω | |
100…999 Ω | 1 Ω | |
1,00…1,99 kΩ | 0,01 kΩ |
Selective earth measurement with two clamps
Display range | Resolution | Accuracy |
0,00…9,99 Ω | 0,01 Ω | ±(10% m.v. + 4 digits) |
10,0…99,9 Ω | 0,1 Ω | |
100…999 Ω | ±(20% m.v. + 4 digits) |
Soil resistivity mesurement (ρ)
Display range | Resolution | Accuracy |
0,0…99,9 Ωm | 0,1 Ωm | Depending on accuracy of RE measurement |
100…999 Ωm | 1 Ωm | |
1,00…9,99 Ωm | 0,01 kΩm | |
10,0…99,9 kΩm | 0,1 kΩm |
Phase sequence indication
Measurements of RCD parameters (voltage range 95…270 V):
RCD tripping test and measurement of tripping time tA (for tA measurement function)
RCD type | Current | Range | Resolution | Accuracy |
General and short-time delay | 0,5*IΔn | 0…300 ms | 1 ms | ± (2% m.v. + 2 digits) (for RCD with IΔn=10 mA |
1*IΔn | ||||
2*IΔn | 0…150 ms | |||
5*IΔn | 0…40 ms | |||
Selective | 0,5*IΔn | 0…500 ms | ||
1*IΔn | ||||
2*IΔn | 0…200 ms | |||
5*IΔn | 0…150 ms |
Measurement of RCD tripping current IA for sinusoidal residual current (AC type)
Rated current | Meas. range | Resolution | Test current | Accuracy |
10 mA | 3,3…10,0 mA | 0,1 mA | 0,3 x IΔ..1,0 x IΔ | ± 5%IΔn |
30 mA | 9,0…30,0 mA | |||
100 mA | 33…100 mA | 1 mA | ||
300 mA | 90…300 mA | |||
500 mA | 150…500 mA | |||
1000 mA | 330…1000 mA |
Measurement of RCD tripping current IA for unidirectional residual current and unidirectional
with the 6 mA DC bias (type A)
Rated current | Meas. range | Resolution | Test current | Accuracy |
10 mA | 3,5…20,0 mA | 0,1 mA | 0,35 x IΔn..2,0 x IΔn | ±10%IΔn |
30 mA | 10,5…42,0 mA | 0,35 x IΔn..1,4 x IΔn | ||
100 mA | 35,0…140 mA | 1 mA | ||
300 mA | 105…420 mA | |||
500 mA | 175…700 mA |
Measurement for positive or negative half-periods of forced leakage current
Measurement of RCD tripping current IA for direct residual current (type B)
Rated current | Meas. range | Resolution | Test current | Accuracy |
10 mA | 2,0…20,0 mA | 0,1 mA | 0,4 x IΔn..2,0 x IΔn | ±10%IΔn |
30 mA | 6…60 mA | 1 mA | ||
100 mA | 20…200 mA | |||
300 mA | 60…600 mA | |||
500 mA | 100…1000 mA |
Insulation resistance measurements
Measuring range acc. to IEC 61557 – 2:
Display range*) | Resolution | Accuracy |
0…1999 kΩ | 1 kΩ | ±(3% m.v. + 8 digits) |
2,00…19,99 MΩ | 0,01 MΩ | |
20,0…199,9 MΩ | 0,1 MΩ | |
200…999 MΩ | 1 MΩ | |
1,00…9,99 MΩ | 0,01 GΩ | ±(4% m.v. + 6 digits) |
Low-voltage measurement of resistance and circuit continuity
Measurement of protective conductor continuity with the ±200 mA current
Range | Resolution | Accuracy |
0,00…19,99 Ω | 0,01 Ω | ±(2% m.v. + 3 digits) |
20,0…199,9 Ω | 0,1 Ω | |
200…400 Ω | 1 Ω |
Illuminance measurement
Range | Resolution | Accuracy |
0,1…99,9 lx | 0,1 lx | ±(5% m.v. + 2 digits) |
100…999 lx | 1 lx | |
1,00…9,99 klx | 0,01 lx | |
10,0…19,9 klx | 0,1 lx |
ANALYSIS AND RECORDING OF SINGLE-PHASE SYSTEM
Current measurement (True RMS)
Clamps | Range | Resolution | Accuracy* |
C-3, C-6 | 0,0…99,9 mA | 0,1 mA | ±(5% m.v. + 3 digits) |
100…999 mA | 1 mA | ||
C-3,C-6 F-1, F-2, F-3 | 1,00…9,99 A | 0,01 A | ±(5% m.v. + 5 digits) (C-3, C-6) ±(0,1% In + 2 digits) (F-1, F-2, F-3) |
10,0…99,9 A | 0,1 A | ||
100…999 A | 1 A | ||
F-1, F-2, F-3 | 1,00…3,00 kA | 0,01 kA |
Measurement of active power P, reactive power Q, apparent power S and cosφ
Range [W], [VA], [var] | Resolution [W], [VA], [var] | Accuracy* |
0…999 | 1 | ±(7% m.v. + 3 digits) |
1,00…9,99 k | 0,01 k | |
10,0…99,9 k | 0,1 k | ±(7% m.v. + 5 digits) |
100…999 k | 1 k | |
1,00…1,50 M | 0,01 M |
Voltage harmonics measurement
Range | Resolution | Nr harm. | Accuracy |
0,0…500 V | 0,1 (1*) V | 1,2,…15 | ±(5% m.v. + 3 digits) |
16,…40 | ±(5% m.v. + 10 digits) |
THD (in relation to the 1 st harmonics)
Resolution | Accuracy | ||
THD-F voltage (h = 2…40) | 0,0…999,9% for URMS ≥ 1% Unom | 0,1% | ±5% |
THD-F current (h = 2…40) | 0,0…999,9% for IRMS ≥ 1% Inom | 0,1% | ±5% |
NOTE: “m.v.” means “ measured value”
The instruments conforms to:
mpi-530-it-safenergy-i-din-moxa-ti-vit-nam