Polish manufacturer of measuring instruments introduces the new high level cameras with many usable features, matched with a wide variety of IR lenses. A fully radiometric, high resolution cameras which records temperature at each point of the image. This cameras
make shooting professional IR images fast and easy as never before. Everything closed in a durable, water and dust proof casing, small size and low weight. Can you expect more? Yes, and Sonel gives you more. More features, options and functions (compass, GPS, IR analysing functions, Wi-Fi reports printing, others). Additional we offer you fully free, professional but intuitive software for image editing and reports creating. You need only to enjoy the quality, professionalism and performance of new Sonel KT series.
Polish manufacturer of measuring instruments introduces the new high level cameras with many usable features, matched with a wide variety of IR lenses. A fully radiometric, high resolution cameras which records temperature at each point of the image. This cameras
make shooting professional IR images fast and easy as never before. Everything closed in a durable, water and dust proof casing, small size and low weight. Can you expect more? Yes, and Sonel gives you more. More features, options and functions (compass, GPS, IR analysing functions, Wi-Fi reports printing, others). Additional we offer you fully free, professional but intuitive software for image editing and reports creating. You need only to enjoy the quality, professionalism and performance of new Sonel KT series.
KT-650: | |
Detector | 640×480 |
Spectral range | 8 to14um |
NETD | 40mk |
Lens | Standard 24.6°*18.5/25mm, (Optional: 45.4°*34.9°/13mm; 13.3°*9.8°/55mm) |
LCD | 5”, 1280×720, HQ touch LCD |
Viewfinder | 1280*960 LCOS screen |
Image mode | IR image/Visual image/PIP/MIF |
Zoom | 1 to 4x |
Measurement Range | Filter 1: -20°C to 150°C / -4°F to 302°F Filter 2: 150°C to 800°C / 302°F to 1472°F Optional Filter: up to 2000oC / 3632oF |
Accuracy | ±1°C or 1% of reading for Filter 1: -20°C to 150°C ±2°C or 2% of reading for Filter 2 or optional 2000°C Filter: 150°C to 800°C |
Image Analysis Modes | 8 points, 8 lines, 8 polygons; temperature display: min, max, avg; isotherm; dew point; temperature alarm |
Palette | 8 |
Emissivity | Adjustable from 0.01 to 1.00 or from the list of materials |
Measurement correction | Adjustable: distance, relative humidity, ambient temperature |
File format | JPG or RAW |
Notes to pictures | Voice note (up to 60s), text, graphical |
Reports module | Reports to PDF, printing via WiFi directly from the camera, or via PC |
Video file format | H.264 (with temperature info) |
Built-in functions | Visual camera 5MP, LED flashlight, GPS, laser pointer, microphon, loudspeaker, digital compass, light sensor |
Interface | WiFi |
Interfejsy | SD card, LAN 1 Gb/s, mini HDMI, micro USB 2.0 |
Power | Li-ion battery (work time >4 hours), built-in charger, AC adapter 110-230 V, 50/60Hz |
Work temperature | 5°F to 122°F / -15°C to 50°C |
Storage temperature | -40°F to 158°F / -40°C to 70°C |
Humidity | 10% to 95% |
Shock / vibration | 25G, IEC 60068-2-29/ 2G, IEC 60068-2-6 |
Casing | IP54 |
Weight | 2.9 lbs / 1.3 kg (with battery) |
kt-650-safenergy-i-din-moxa-ti-vit-nam